Products Description
1.1 Product Features
l 15.6-inch and 13.3-inch displays with high-definition dual-screen functionality
l main touch (single screen touch)
l Android system
l 200 megapixel camera
l High-Quality QR Code Scanning Window
l Local ID Card Reader
l 58 thermal printer
l supports camera angle adjustment and multi-angle facial recognition.
1.2 Application Scenarios
This product is designed for government offices, hotels, office buildings, schools, communities, transportation, logistics, public services, and management projects requiring ID verification.
2. Product Specifications
2.1 Standard Configuration Parameters
product name | Smart dual-screen visitor machine | |
product model | AI-V15 | |
work environment | relative humidity | 0%-90% (in the absence of condensed water droplets) |
storage temperature | -20°C~60°C | |
service environment | indoor | |
2.2 Mainboard Parameters
RK3568 | ||
operating system | Android 11 | |
processor | Quad-core 64-bit Cortex-A55 processor, 2.0GHz | |
running memory | 4G | |
memory | 32G | |
Wi Fi | 2.4G supports Wi-Fi 802.11b/g/n | |
PDA | Supports Bluetooth 4.0 | |
communication mode | Wi-Fi / Bluetooth | |
loudspeaker | 2W*2 | |
device power supply | DC 12V/3A | |
Device power consumption | 45W Max | |
interface | DC 12V*1 | |
RJ45 LAN port*1 | ||
Micro SD*1 | ||
3.5mm headphone jack*1 | ||
HDMI*1 | ||
USB*2 | ||
SIM CARD*1 | ||
USB*2 | ||
2.3 Screen Parameters
host | 15.6 inches |
luminance | 250cd |
resolution ratio | 1920*1080 |
touch | Main control touch, 10-point capacitive touch |
assistant | 133.3 inches |
luminance | 250cd |
resolution ratio | 1920*1080 |
touch | No touch |
2.4 Camera Parameters
Sensor type | 1/2.7” |
resolution ratio | 1920*1080 |
sensitivity | 1.1V/(Lux·sec) |
Pixel size | 3µm x 3µm |
frame rate | 30FPS 1080P |
Wide Dynamic | support |
dynamic range | 110DB |
iris diaphragm | 2.0 |
effective focal length | 4.30mm |
angle of field | 73° |
aberration | <0.5% |
filter | 650/940±10nm |
Gain/Exposure/White Balance | voluntarily |
2.5 QR Code Parameters
sensor pixel | 640pixels (H)x 480 pixels (V) |
illuminant | Illumination:6500K LED |
angle of field | 88° (H) x 80° (V) |
rotation tilt deflection | 360°, ±45°, ±45° |
Print contrast | 20% minimum reflective difference |
Interface support | 232 serial ports (TTL) |
One-dimensional barcode | Code11 ,Code39 ,Code93 ,Code 128 ,EAN-13 ,EAN-8 ,UPC-A ,UPC- E ,Codabar ,Interleaved 2 of 5 ,Matrix 2 of 5 ,Interleaved 2 of 5, MSI ,GS1 Databar |
2D barcode | PDF417, MicroPDF417, Data Matrix, QR Code, MicroQR, Hanxin, Aztec. |
Barcode accuracy | >5 mil QR |
2.6 ID Card Reader Parameters
readable card type | Offline second-generation ID card reader |
Reading distance | 0~3cm |
card response speed | <1s |
joggle | USB |
resonance frequency | 13.56 MHZ |
modulation mode | ASK |
magnetic field intensity | <7.5 A/m |
modulation factor | 8%~14% |
encoded mode | NRZ-L |
2.7 Printer Parameters
58 Thermosensitive Printer | Print mode | thermoprinting |
Print width | 56mm | |
print span | 48mm |
resolution ratio | 203DPI | |
Points per row | 384 points | |
print out rate | 120mm/s | |
Printable content | GBK Chinese font, ASCII characters, and one-dimensional barcodes. Supports printing with different dot densities, raster graphics, and downloadable bitmaps. Supports 2D barcode expansion. |
3. Product Image Showcase




4.2 Product Packaging Parameters
Package parameters | size | 400*370*460mm |
net weight | 4.0KG | |
rough weight | 48KG |
4.3 Description of Accessories, Tools and Related Materials
Host and its accessories | 12V power adapter | 1 |
inspection certificate | 1 | |
warranty card | 1 |

5. Equipment Installation Notes
1. During actual wiring, if the host's 12V power supply line lacks a dedicated power extension cable and has a long distance, the cable's equivalent resistance may become excessively high. This can lead to issues such as insufficient terminal voltage (≤11V), repeated host restarts, and system crashes.
2. The installation environment must be absolutely dry, and strong electric current as well as strong electromagnetic fields should be avoided. Electromagnetic appliances, mobile phones, and other portable electrical devices should be kept as far away from the equipment as possible.
3. This product is a precision device. Avoid collisions, drops, or vibrations to prevent the motherboard components from detaching or internal camera damage, which may cause functional or performance issues.
4. The device comes with a built-in power adapter as shown in the figure below, with a total length of 1.5 meters. NO.: HQQR-06-0001 Page 95. The power cord extension must not exceed 3 meters, as exceeding this length may result in insufficient voltage supply to the device's main unit, leading to abnormal phenomena such as repeated restarts and system crashes.
5. Using other adapters (e.g., 9V/1A) may cause the device to restart repeatedly due to insufficient voltage or low current.
6. Avoid using excessively thin cables (e.g., thin Ethernet cables). It is recommended to use parallel multi-strand cables or thicker copper-core cables to ensure a voltage of>11V. Note: For Ethernet cables, use a 4-strand cable as the positive terminal and another 4-strand cable as the negative terminal.